Cheat Sheet
HTTP status codes and MIME types, with keyword filtering.
HTTP status codes
MIME types
| Code | Name | Category |
|---|---|---|
| 100 | Continue | 1xx Informational |
| 101 | Switching Protocols | 1xx Informational |
| 102 | Processing | 1xx Informational |
| 103 | Early Hints | 1xx Informational |
| 200 | OK | 2xx Success |
| 201 | Created | 2xx Success |
| 202 | Accepted | 2xx Success |
| 203 | Non-Authoritative Information | 2xx Success |
| 204 | No Content | 2xx Success |
| 205 | Reset Content | 2xx Success |
| 206 | Partial Content | 2xx Success |
| 207 | Multi-Status | 2xx Success |
| 208 | Already Reported | 2xx Success |
| 226 | IM Used | 2xx Success |
| 300 | Multiple Choices | 3xx Redirection |
| 301 | Moved Permanently | 3xx Redirection |
| 302 | Found | 3xx Redirection |
| 303 | See Other | 3xx Redirection |
| 304 | Not Modified | 3xx Redirection |
| 307 | Temporary Redirect | 3xx Redirection |
| 308 | Permanent Redirect | 3xx Redirection |
| 400 | Bad Request | 4xx Client Error |
| 401 | Unauthorized | 4xx Client Error |
| 402 | Payment Required | 4xx Client Error |
| 403 | Forbidden | 4xx Client Error |
| 404 | Not Found | 4xx Client Error |
| 405 | Method Not Allowed | 4xx Client Error |
| 406 | Not Acceptable | 4xx Client Error |
| 407 | Proxy Authentication Required | 4xx Client Error |
| 408 | Request Timeout | 4xx Client Error |
| 409 | Conflict | 4xx Client Error |
| 410 | Gone | 4xx Client Error |
| 411 | Length Required | 4xx Client Error |
| 412 | Precondition Failed | 4xx Client Error |
| 413 | Content Too Large | 4xx Client Error |
| 414 | URI Too Long | 4xx Client Error |
| 415 | Unsupported Media Type | 4xx Client Error |
| 416 | Range Not Satisfiable | 4xx Client Error |
| 417 | Expectation Failed | 4xx Client Error |
| 418 | I'm a teapot | 4xx Client Error |
| 422 | Unprocessable Content | 4xx Client Error |
| 423 | Locked | 4xx Client Error |
| 424 | Failed Dependency | 4xx Client Error |
| 425 | Too Early | 4xx Client Error |
| 426 | Upgrade Required | 4xx Client Error |
| 428 | Precondition Required | 4xx Client Error |
| 429 | Too Many Requests | 4xx Client Error |
| 431 | Request Header Fields Too Large | 4xx Client Error |
| 451 | Unavailable For Legal Reasons | 4xx Client Error |
| 500 | Internal Server Error | 5xx Server Error |
| 501 | Not Implemented | 5xx Server Error |
| 502 | Bad Gateway | 5xx Server Error |
| 503 | Service Unavailable | 5xx Server Error |
| 504 | Gateway Timeout | 5xx Server Error |
| 505 | HTTP Version Not Supported | 5xx Server Error |
| 506 | Variant Also Negotiates | 5xx Server Error |
| 507 | Insufficient Storage | 5xx Server Error |
| 508 | Loop Detected | 5xx Server Error |
| 510 | Not Extended | 5xx Server Error |
| 511 | Network Authentication Required | 5xx Server Error |
The data is bundled with the page, so it works offline.
Comments
No comments yet — be the first to say something