Crontab Expression Parser
Parse a cron expression and list its next five runs. Standard 5-field, second-precision 6-field and common aliases are supported, with a selectable time zone.
Examples
Hour and day fields are resolved in this zone
Runs every 5 minutes
Field reference
| Field | Values | Notes |
|---|---|---|
| sec | 0-59 | 6-field form with seconds — only some cron implementations support it |
| min | 0-59 | Supports asterisk, comma, hyphen and step values |
| hour | 0-23 | Supports asterisk, comma, hyphen and step values |
| day | 1-31 | Supports asterisk, comma, hyphen and step values; most support L (last day) |
| month | 1-12 | Supports asterisk, comma, hyphen and step values |
| weekday | 0-6 (0 is Sunday) | Supports asterisk, comma, hyphen and step values; most support # (nth weekday) |
The 5-field order is "min hour day month weekday"; the 6-field form prepends a seconds field.
Comments
No comments yet — be the first to say something